Resources
Note: This provided list is a convenient reference for those seeking local professionals for various products and/or services. Although we are selective about recommendations, we do not endorse or guarantee any products or services provided. We cannot be held liable for claims or damages arising from services rendered or from agreements between you and the provider. Although we make a reasonable effort to ensure listings are current and accurate, we disclaim all responsibility for any errors or omissions in this information.
Edit Content
Food & Nutrition
Pantry Name | Phone | Address | City | Hours/Other Details |
---|---|---|---|---|
Greencastle Christian Church | 765-653-5816 | 620 Primrose Ln | Greencastle | Mondays 1:00 - 3:00 |
New Life Food for Life | 765-653-8995 | 51 Ridgeway St | Greencastle | Thursdays 10:30 - 12:30 |
New Providence | 765-526-2462 | 6526 S County Road 550 E | Greencastle | Tuesdays 9:00 - 12:00 |
Non-Food Pantry / St. Andrew's | 765-653-3921 | 520 E Seminary St | Greencastle | Last Saturday Each Month 12:00 - 3:00 |
Cloverdale High School / Clover Cupboard | 765-795-4203 | 203 E Market St | Cloverdale | 2nd Wednesday 5:00 - 7:00 PM 4th Friday 9:00 - 11:00 AM |
Cloverdale United Methodist Church | 765-795-4391 | 364 W Robert Weist Ave | Cloverdale | 3rd Saturday 10:00 - 12:00 |
Two Fish Food Pantry | 765-522-3200 | 402 S Washington St | Bainbridge | Saturdays 10:00 - 12:00 2x / month Closed on mobile pantry dates |
Faith Hope Love / Lifespring Church | 765-522-2222 | 1700 W US Hwy 36 | Bainbridge | 1st & 3rd Saturday 9:00 - 11:00 AM |
North Putnam High School / Cougar Care | 765-522-6282 | 8869 N County Road 250 E | Roachdale | 2nd & 4th Wednesday 4:00 - 6:00 PM |
Roachdale Christian Church | 765-522-1913 | 1 N Walnut St | Roachdale | Saturdays 10:00 - 12:00 |
Russellville Community Church | 765-435-2623 | 103 W 3rd St | Russellville | 3rd Tuesday 5:00 - 6:30 PM |
Gleaners | Bainbridge Elementary School | 412 S Washington St | Bainbridge | 4th Saturday 10:00 - 11:30 | |
Gleaners | C Bar C Event Center | 253 Stardust Rd | Cloverdale | 3rd Monday 4:00 - 6:00 | |
Reelsville Community Center | 7840 S County Road 625 W | Reelsville | 2nd Thursday 4:00 - 6:00 | |
Food Stamps | 800-403-0864 | |||
Putnam County Emergency Food Pantry | 765-301-4431 |
Edit Content
Counseling
Name | Number |
---|---|
Cummins Behavioral Health | 888-714-1927 |
Hamilton Center Inc | 765-653-1024 |
Mental Health America of Putnam County | 765-653-3310 |
Partners in Counseling Beth Newton Watson & Ann Kay Newton | 765-653-3856 |
Putnam County Center for Women's Ministries (unlicensed) | 765-795-6774 |
Wraparound Services | 765-653-2669 |
Edit Content
Financial Assistance
Name | Number |
---|---|
Energy Assistance | 765-653-4017 |
Greencastle Housing Authority | 765-653-8228 |
Medicaid | 800-403-0864 |
Edit Content
Children & Family Services
Name | Number |
---|---|
American Heritage Girls | 765-653-8995 |
Care Net Pregnancy Center | 765-653-3345 |
Clay County YMCA | 812-442-6761 |
Chances and Service for Youth (CASY) | 800-886-3952 |
Circles of Putnam County (Support to move out of poverty) | 765-653-6049 |
Community Partners | 866-431-4451 |
Comprehensive Services | 765-653-9763 |
Family Support Services | 765-653-4820 |
First Steps | 877-860-0413 |
4-H | 765-653-8411 |
Head Start | 765-653-2454 |
Healthy Families | 765-653-4820 |
Indiana Department of Child Services Putnam County | 765-6539780 |
Indiana Division of Family Resources Putnam County | 800-403-0864 |
Mental Health America | 765-653-3310 |
PCYDC CASA Program | 765-653-9342 |
SPARK (Summer Program of Awareness for Children) | 765-653-3395 |
Summer Enrichment Program | 765-658-6010 |
Trail Life | 765-653-8995 |